Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 218303760 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 218303760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
60/100-14 Dirt Bike Tire,2.50-14 Dirt Bike Tire Inner Tube Set,for 90cc 110cc 125cc CRF70 KLX110 TTR90 PW80 SSR Coolster Off-Road Motocross Motorcycle
| Ply | 6-Ply |
|---|---|
| UPC | 768434218766 |
| Size | 60/100-14 2.50-14 |
| Rim Size | 14 Inches |
| Rim Width | 8.5 Centimeters |
| Brand Name | YLQYYH |
| Load Index | 45 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Tread Depth | 0.3 Inches |
| Manufacturer | YLQYYH |
| Speed Rating | F |
| Item Diameter | 48 Centimeters |
| Load Capacity | 396.8 Pounds |
| Section Width | 2.5 Inches |
| Tire Diameter | 18 Inches |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Outer tire inner tube strap |
| Manufacturer Part Number | 2.50-14 |
| Manufacturer Warranty Description | 30 |
| Vehicle Tire ISO Metric Size Description | 60/100-14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form