Limited Time SaleUS$23.23 cheaper than the new price!!
| Management number | 219756118 | Release Date | 2026/05/03 | List Price | US$15.49 | Model Number | 219756118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702759156 |
|---|---|
| Brand | Armitron |
| Color | Green |
| Shape | Rectangular |
| Band Color | Green |
| Band Width | 23 Millimeters |
| Clasp Type | Sliding Clasp |
| Model Name | Eclipse |
| Sport Type | Hiking, Running, Walking |
| Style Name | 42/1018DGGN |
| Band Length | 9 Inches |
| Display Type | Digital |
| Manufacturer | Armitron Sport |
| Model Number | 42/1018DGGN |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Battery Capacity | 230 |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Nylon |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Calorie Counter, GPS, Heart Rate Monitor, Pedometer, Sleep Monitoring |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form