Limited Time SaleUS$99.00 cheaper than the new price!!
| Management number | 222851770 | Release Date | 2026/05/09 | List Price | US$66.00 | Model Number | 222851770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274108736 |
|---|---|
| ASIN | B08DP7QD54 |
| Size | Medium-Large |
| Color | Storm Navy |
| Fit Type | Recreational Fit |
| Brand Name | Astral |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Zip,Buckles |
| Manufacturer | Astral Buoyancy Co LLC |
| Model Number | N12 |
| Material Type | foam |
| Outer Material | Nylon |
| Lining Description | 200 Denier High Tenacity Nylon and Brushed Polyester Mesh |
| Additional Features | Adjustable,Folding |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | PFDSTU-631-502 |
| Personal Flotation Device Type | Life Jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form