Limited Time SaleUS$1,679.99 cheaper than the new price!!
| Management number | 219745165 | Release Date | 2026/05/03 | List Price | US$1,120.00 | Model Number | 219745165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: ASUSSeries: ASUS ROG Strix G16Operating System: Windows 11 ProPROCESSORCPU: AMD Ryzen 9 8940HXNumber of Cores: 16Number of Threads: 32Base Frequency: 2.4 GHzTurbo Frequency: 5.3 GHzL1 Cache: 1024 KBL2 Cache: 16 MBL3 Cache: 64 MBGRAPHICSGraphics Type: DedicatedGPU: NVIDIA GeForce RTX 5070 TiGraphics RAM: 12 GBGraphics Type: GDDR7NVIDIA DLSS:NVIDIA DLSS 4 Support: With AI frame generation and performance boostMEMORY & STORAGECapacity: Up to 64 GB DDR5 5600MT/sStorage: Up to 8 TB M.2, PCIe NVMe, SSDWIRELESS:Made possible with Wi-Fi 6E, 2.5 Gbps ethernet, enabling the best wired and wireless connection.PORTSDisplay Connector(s): 1 x HDMI 2.1Number of USB Ports (Total): 4USB Ports: 2 x USB-C 4, 2 x USB-A 3.2Number of USB-C Charging Ports: 2Headphone Jack: 1PHYSICAL SPECIFICATIONSDepth: 13.94 inchesWidth: 10.39 inchesHeight: 0.89 inchesWeight: 5.51 lbsIncludedASUS ROG Strix G16 Gaming LaptopAccessories as shown
| UPC | 192876732991 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G16 Gaming Laptop |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 5.51 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS ROG Strix G16 Gaming Laptop |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 9 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 8940HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Laptop |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Numeric Keypad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form