Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 217864217 | Release Date | 2026/05/03 | List Price | US$9.98 | Model Number | 217864217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 680613380012 199284255203 765756252874 |
|---|---|
| Brand | Aurosports |
| Color | black |
| Coating | Fully Multi-Coated |
| Features | Compact Design Clear View Durability BAK4 Prism, Foldable, HD, Lightweight, Portable |
| Size Map | Compact |
| Eye Relief | 14.8 Millimeters |
| Focus Type | Center Focus |
| Model Name | compact binoculars |
| Mount Type | Tripod Mount |
| Prism Type | Porro Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 10 multiplier_x |
| Item Weight | 0.55 Pounds |
| Manufacturer | Aurosports |
| Model Number | 4336304350 |
| BuiltIn Media | binoculars |
| Field of View | 362 Feet |
| Specific Uses | Bird Watching HuntingTravel Concert Hiking Cruise ship Safari Whale Watching Sport Alaska Outdoor, Camping, Star Gazing |
| Focus Description | Manual Focus |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| ExitPupil Diameter | 2.5 Millimeters |
| Relative Brightness | 2.5 |
| Low Light Technology | yes |
| Warranty Description | 1-year warranty |
| Age Range Description | Kids Adults Youth Teens |
| Item Dimensions L x W | 3.7"L x 2.1"W |
| Magnification Maximum | 10 x |
| Apparent Angle of View | 6.9 Degrees |
| Water Resistance Level | Water Resistant |
| Objective Lens Diameter | 25 Millimeters |
| Diopter Adjustment Range | Twist-up Eye Cups" or "NO |
| Manufacturer Part Number | AEDC1001 |
| Global Trade Identification Number | 00680613380012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form