Limited Time SaleUS$591.00 cheaper than the new price!!
| Management number | 220952935 | Release Date | 2026/05/03 | List Price | US$394.00 | Model Number | 220952935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842764058725 |
|---|---|
| Size | King |
| Color | Blue Ice |
| topstyle | plush_top |
| Brand Name | Bridgevine Home |
| Item Weight | 115 Pounds |
| Manufacturer | Bridgevine Home |
| Fill Material | Cooling Copper Infused Memory Air Foam, Fire Retardant Sock, High-Density Support Foam, Individually Wrapped Foam Encased Coils, Premium Sustainable Talalay Latex Foam, Structural Foundation Foam |
| Material Type | Coil Springs, Latex Foam |
| Cover Material | Blue Ice Yarn Breathable Cover - 50% Polyester, 50% Polyethylene |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | 3X Airflow, Muscle Recovery and Tension Relief, Pain and Pressure Relief, Sleep Longer, Spinal Alighnment and Support to heavier parts of the body, Temperature Regulation and Cooling Comfort |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Adjustable Base Compatible, Breathable, Cooling, Low Motion Transfer, Mattress-in-a-Box |
| Age Range Description | Adult |
| Weight Capacity Maximum | 750 Pounds |
| Number of Mattress Coils | 730 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Latex Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form