Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218946509 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218946509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Theme | Luxury |
| Wattage | 8 watts |
| Set Name | 1 |
| Bulb Base | E26 |
| Room Type | Attic, Bedroom, Dining Room, Home Office, Kitchen |
| Brand Name | Cinkeda |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | Warm Light |
| Shade Color | Linen |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | Incandescent, LED |
| Manufacturer | Cinkeda |
| Model Number | CKD-DD-CK-55 |
| Power Source | ac |
| Material Type | Linen, Cotton, Plastic |
| Mounting Type | Hanging |
| Control Method | Touch |
| Shade Material | Cotton, Linen, Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Color Temperature | 2700 Kelvin |
| Installation Type | Plug in Pendant Light |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Installation Instructions, accessories for installation, E26 bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.2"L x 7.4"W x 7.4"H |
| Specific Uses For Product | Home.7.25 |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form