Limited Time SaleUS$37.15 cheaper than the new price!!
| Management number | 223668651 | Release Date | 2026/05/09 | List Price | US$24.76 | Model Number | 223668651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UPPER:Classic, comfortable everyday loafer. Using faux fur & shearling linings on half of the shoes for the most idea comfort for any wintery day. MIDSOLE:Fully padded sock lining. OUTSOLE: Rubber pod outsole.
| UPC | 194736714628 |
|---|---|
| ASIN | B09942D5W5 |
| Brand | Cole Haan |
| Color | Black Leather |
| Theme | Driving |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Evelyn Bow |
| Strap Type | slip_on |
| Style Name | Evelyn Bow Driver |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | P121959 |
| Occasion Type | Driving |
| Sole Material | Man Made |
| Item Type Name | Driving Style Loafer |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip Stitch |
| Cushioning Level | Moderate |
| Special Features | Fully padded foam sock |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P121959 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form