Limited Time SaleUS$983.40 cheaper than the new price!!
| Management number | 218502909 | Release Date | 2026/05/03 | List Price | US$655.60 | Model Number | 218502909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We specialize in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: Dell 14 Plus 2-in-1 LaptopDisplay: 14" WUXGA (1920 x 1200) Touchscreen 300 nits, 45% NTSC, Thin Bezel LCDProcessor: Intel Ultra 9 288V 8-Core (Base Clock 3.3GHz, Up to 5.1GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache, 8 cores, 4 Performance-Cores, 4 Efficient-Cores, 8 threads)Graphics: Intel Arc Graphics 140V Memory: Upgraded to 32GB LPDDR5 8533 MHz SDRAMStorage: Upgraded to 1TB NVMe M.2 SSDKeyboard: Backlit Keyboard Fingerprint Reader.Communications: Intel Wi-Fi 7 BE201(2x2) and Bluetooth 5.4Camera: 1080p FHD Camera with Privacy ShutterAudio: Stereo speakers with Waves MaxxAudio Pro, 2.5W x 2 = 5WOperating system: Windows 11 ProPorts & Slots: 1x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C, 1x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / 10Gbps, 1x USB 3.2 Gen 1 Type-A support 5Gbps, 1x HDMI 2.1, 1x Headphone/Microphone Combo Jack, 1x USB-C Power JackBattery: 4 Cell 64Wh, (Up to 8hours non-gaming battery life).Size and Weight: 12.36 x 8.90 x 0.65 inches, 3.55 lbsColor: Ice Blue65W AC Adapter, ONT 32GB USB Drive included
| UPC | 757129116180 |
|---|---|
| Brand | Dell |
| Color | Ice Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | 14 Plus 2-in-1 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 8533 MHz |
| Model Number | LDB04250-9168BLU-P |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 65W AC Adapter, ONT 32GB USB Drive |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 288V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi. |
| Display Technology | LCD |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.36"L x 8.9"W x 0.65"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form