Limited Time SaleUS$53.57 cheaper than the new price!!
| Management number | 218894949 | Release Date | 2026/05/03 | List Price | US$35.72 | Model Number | 218894949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749235618375 |
|---|---|
| Color | Red |
| Wattage | 55 watts |
| Brand Name | CarLights360 |
| Lens Color | Red |
| Model Year | 2019 |
| Unit Count | 1.0 Count |
| Light Source | Incandescent |
| Lens Material | Polycarbonate |
| Item Dimensions | 18.49 x 9.54 x 5.96 inches |
| Auto Part Position | Rear Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | Yes |
| Manufacturer Part Number | DP-Fits-NI2800198-CL360A2 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 26555-1PA0A |
| Compatible with Vehicle Type | Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form