Limited Time SaleUS$40.76 cheaper than the new price!!
| Management number | 218899647 | Release Date | 2026/05/03 | List Price | US$27.17 | Model Number | 218899647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fullway's HP108 is a summer tire that's designed for use on cars, trucks, CUVs, and SUVs. An asymmetrical tread pattern allows for sporty traction and handling, and the HP108's deep center grooves enhance stability when driving at higher speeds.
| Ply | 4-Ply |
|---|---|
| Size | 225/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 94.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | HP1081707 |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081707 |
| OEM Equivalent Part Number | HP1081707 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001657 |
| Vehicle Tire ISO Metric Size Description | 225/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form