Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 218244440 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 218244440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Bundle - Goggles, Clear Lens & Case |
|---|---|
| Color | Hammerhead |
| Style | Casual |
| Fit Type | Adjustable |
| Industry | Automotive |
| Material | Plastic |
| Brand Name | Havoc Racing |
| Frame Type | Rimless |
| Lens Color | Hammerhead |
| Model Name | Ig-hammer-clr-case |
| Sport Type | Motocross |
| Unit Count | 1.00 Count |
| Item Weight | 0.41 Kilograms |
| Part Number | IG-OBS01 |
| Closure Type | Snap |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Style Number | IG-HAMMER-CLR-CASE |
| Lens Material | Polycarbonate or Plastic |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Number of Items | 1 |
| Special Features | Abrasion Resistant |
| Included Components | Infinity Goggles, Clear Lens & Hard Case |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motocross, Dirt Biking, Skiing, Snowboarding, ATVs |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form