Limited Time SaleUS$14.03 cheaper than the new price!!
| Management number | 218460573 | Release Date | 2026/05/03 | List Price | US$9.36 | Model Number | 218460573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Coral |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Versatile |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Full Coverage Cobertura Total Ganz Bedeckt |
| Strap Type | Adjustable |
| Style Name | Full Coverage Cobertura Total Ganz Bedeckt |
| Unit Count | 1.0 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Style Number | FBD0034LCO32D |
| Occasion Type | Full Figure Bras |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form