Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 218083321 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218083321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 747256234390 |
|---|---|
| Size | Medium |
| Color | Black Purple |
| Style | Protection |
| Pattern | Geometric |
| Fit Type | Adjustable |
| Industry | Aerospace |
| Material | Impact Resistant Nylon |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | Purple |
| Model Name | S57 |
| Sport Type | Trap Shooting, Clay Shooting, Skeet Shooting |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Style Number | S57 |
| Lens Material | Impact Resistant Polycarbonate |
| Frame Material | Nylon, Polycarbonate |
| Number of Items | 1 |
| Special Features | ANSI Z87.1+, Anti-Fog |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with microfiber pouch or rinse with water only. Avoid using detergents or soap to maintain anti-fog function. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Shooting, Hunting, Range |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | ANSI Z87.1+ |
| Visible Light Transmission Percentage | 0.25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form