Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218391553 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218391553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | HUAKANG |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Fabric Type | 88% Polyester, 12% Spandex |
| Style Number | 8cbaf992-2c99-46ff-b531-a935ddb31742 |
| Material Type | Polyester |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Gym, Fitness, Jogging, Running, Football, Soccer, Yoga, Cycling, BJJ, Other Active Workouts |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form