Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219132879 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219132879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | A Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | JMIERR |
| Rise Style | Knee High |
| Sport Type | Cycling, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 95%Cotton,5%Elastane |
| Item Weight | 0.25 Kilograms |
| Style Number | JMBM731043-2-36 |
| Material Type | 94%Cotton,6%Elastane |
| Occasion Type | Cycling, Football, Gym, Hiking |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form