Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 218056239 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218056239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Blue |
| Theme | Daypack Backpacks |
| Pattern | Cute |
| Fit Type | Standard |
| Brand Name | Tinrbip |
| Item Shape | Rectangular |
| Model Name | Kcb01 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Elementary School, Middle School |
| Manufacturer | Tinrbip |
| Style Number | KCB01 |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 25 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | Backpacks |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Unisex |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7"D x 12"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daypack Backpacks |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Compartment, Ergonomic, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form