Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 218876683 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218876683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Living Libations Best Skin Ever renews the face and bedew the body and with grace. These all-in-one botanical blends cleanse, moisturize and nourish the skin. Best Skin Evers are crafted to bring into balance all skin types.
| UPC | 741755269174 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | LIVING LIBATIONS |
| Scent Name | Frankincense |
| Unit Count | 1.7 Count |
| Manufacturer | LIVINGLIBATIONS |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Radiant Skin |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | Frankincense Oil |
| Material Type Free | Gluten Free, Paraben Free, Silicone Free |
| Net Content Volume | 50 Milliliters |
| Additional Features | Aromatherapy, Homeopathic, Natural Ingredients, Not Tested On Animals, Organic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 78667865678997417552691741 |
| Recommended Uses For Product | Cleansing,Nourishes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form