Limited Time SaleUS$40.50 cheaper than the new price!!
| Management number | 216592723 | Release Date | 2026/04/19 | List Price | US$27.00 | Model Number | 216592723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exemplifying true swim style with its signature control and support, Magicsuit delivers the ultimate in fit, form and flattering function. Stunning solids and alluring layers make for bold style combinations, showcasing a gorgeous, glamorous look from every angle. Whether you opt for a slimming one piece, flattering tankini, or high waisted swim bottom, these tummy control swim options were made for any and all sunny day activities. Show off your curves and go for gorgeous with Magicsuit®.
| UPC | 806188197842 |
|---|---|
| Size | 18 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | MagicSuit |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Contemporary |
| Fabric Type | Brief: 68% Nylon, 32% LYCRA® Spandex. Shell: 95% Polyester, 5% LYCRA® Spandex. |
| Item Weight | 279 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6008071W |
| Material Type | Nylon |
| Occasion Type | Swimming |
| Item Type Name | fashion-swimsuit-bottoms-separates |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Button |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00806188197842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form