Limited Time SaleUS$23.45 cheaper than the new price!!
| Management number | 218352422 | Release Date | 2026/05/03 | List Price | US$15.64 | Model Number | 218352422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's latest addition to our premium pant line-up. The Premier Pro Tapered Pant is a fitted baseball pant using 92% polyester and 8% spandex. This pant combines flexibility, durability and style. Finished with 2 set-in back pockets and traditional tunnel belt loops.
| UPC | 889961547560 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Premier Pro Tapered Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Premier Pro Tapered Pant |
| Waist Size | 36 Inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Has Pockets | Yes |
| Manufacturer | Mizuno |
| Style Number | 351051 |
| Material Type | 93% Polyester, 7% Spandex |
| Occasion Type | Baseball, Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Pant |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | back pockets |
| Included Components | PREMIER PRO TAPERED PANT GREY (9191) EXTRA EXTRA LARGE (XXL) |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 351051.9191.08.XXL |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Baseball, Sports |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Active/Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form