Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216403625 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216403625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | A1-Black |
|---|---|
| Shape | Rectangular |
| Pattern | Geometric |
| Capacity | 490 Cubic Inches |
| Brand Name | Mlikero |
| Style Name | 10 Card Dividers and 3 Foam Stoppers |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Magnetic |
| Manufacturer | Mlikero |
| Model Number | Black 3 Slot Card Box |
| Material Type | Leather |
| Storage Volume | 486 Cubic Inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Magnetic |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Black 3 Slot Card Box |
| Item Dimensions L x W x H | 11.41"L x 9.84"W x 4.33"H |
| Recommended Uses For Product | For Trading Cards |
| Assembly Instructions Description | No assembly required |
| Other Special Features of the Product | Sturdy,Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form