Limited Time SaleUS$20.33 cheaper than the new price!!
| Management number | 218521492 | Release Date | 2026/05/03 | List Price | US$13.55 | Model Number | 218521492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097467305939 |
|---|---|
| Color | Multi |
| Flavor | Black Currant |
| Item Form | Tablet |
| Brand Name | NaturesPlus |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | NaturesPlus |
| Model Number | 097467305939 |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Vegetarian |
| Special Ingredients | Sunflower Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | 97467305939 |
| Total Servings Per Container | 20 |
| Global Trade Identification Number | 00097467305939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form