Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 222831046 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222831046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851900006841 |
|---|---|
| ASIN | B077DX43NC |
| size | Medium |
| Brand | Hornz |
| Color | Tropical Teal |
| Fit Type | Sport Fit |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Dark Smoke |
| Lens Width | 61 Millimeters |
| Sport Type | Fishing |
| Style Name | Sport |
| Unit Count | 1 Count |
| Style Number | hz-97000 |
| Frame Coverage | full |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Anti-Reflective |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | hz-97000 |
| Product Care Instructions | Clean lenses with a soft, dry cloth. Store in a protective case when not in use. Avoid high heat and direct sunlight for extended periods. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Driving, Fishing, Climbing, Trekking |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form