Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214751751 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214751751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue My Mind has true blue flowers and silvery-green foliage. This heat-tolerant annual does not require deadheading. It looks great in containers alone, in combinations of all kinds, and in the landscape.
| UPC | 738793000715 |
|---|---|
| Color | True Blue |
| Soil Type | Sandy Soil |
| Brand Name | Proven Winners |
| Unit Count | 4.0 Count |
| Item Weight | 2.5 Pounds |
| Manufacturer | Proven Winners |
| Model Number | EVOPRW1057504 |
| Item Type Name | Live Plant |
| Moisture Needs | Water when soil is dry |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Material Features | Continuous Blooming, Deadheading Not Necessary, Drought Tolerant, Heat Tolerant, Long Blooming |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 9, 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 6 Inches |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring to Fall |
| Manufacturer Part Number | EVOPRW1057504 |
| Product Care Instructions | Blue My Mind loves hot weather, in fact, the hotter the better! It will perform best in full sun and needs to be protected from even light frost. It is drought tolerant, once it is established. Plants do need to be watered well for several weeks during root establishment. While the plants can withstand drought conditions, growth and flowering are better with consistent moisture. Deadheading is unnecessary. A good dose of compost or slow release fertilizer will improve performance. |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Continuous Blooming, Deadheading Not Necessary, Drought Tolerant, Heat Tolerant, Long Blooming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form