Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 218085152 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 218085152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Queen |
|---|---|
| Color | Grey |
| Set Name | 12'' Luxe |
| topstyle | Euro Top |
| Brand Name | Sleepmax |
| Item Depth | 12 inches |
| Model Name | P2503173 |
| Style Name | Euro Top |
| Unit Count | 1.0 Count |
| Item Weight | 79 Pounds |
| Manufacturer | Sleepmax Direct |
| Model Number | P2503173 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam, Pocket Coils |
| Material Type | Memory Foam |
| Cover Material | Cotton |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 7.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Extra Lumbar & Hip Support, Motion-Isolation, Pain Relief, Temperature Regulation, 365-Night Trial |
| Included Components | Hybrid Mattress |
| Weight Capacity Maximum | 2400 Pounds |
| Manufacturer Part Number | Sleepmax Mist |
| Number of Mattress Coils | 965 |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Lifetime Warranty |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form