Limited Time SaleUS$10.00 cheaper than the new price!!
| Management number | 218344816 | Release Date | 2026/05/03 | List Price | US$6.67 | Model Number | 218344816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why do kids love Lil Spun slippers? Because they keep them cozy and warm on the coldest days and have an indoor/outsole that allows them to step outside if needed. A great choice for kids who wear slippers in school, at camp or daycare.
| UPC | 703022103451 |
|---|---|
| Size | 3 Big Kid |
| Brand | Deer Stags |
| Color | Chestnut Lil Nordic |
| Theme | Animal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | regular |
| Heel Type | low-heel |
| Toe Style | Moc Toe |
| Model Name | Kid Slippers |
| Style Name | Lil Nordic |
| Closure Type | Pull-On |
| Manufacturer | Deer Stags |
| Style Number | LILNRDMCSD |
| Item Type Name | Slipper |
| Outer Material | Microfiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Special Features | Cushioned |
| liningdescription | faux-shearling-or-fur |
| Embellishment Feature | faux fur |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | null.list |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00703022103451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form