Limited Time SaleUS$13.68 cheaper than the new price!!
| Management number | 219009899 | Release Date | 2026/05/03 | List Price | US$9.12 | Model Number | 219009899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Pack |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | solar lamps, solar wall lights, solar fence lights, solar deck lights |
| Voltage | 3.7 Volts |
| Wattage | 6.66 Watt-hours |
| Set Name | 2 |
| Bulb Base | GU10 |
| Room Type | Wall, Rail, Porch, Backyard, Garden,Deck,Fence |
| Brand Name | XmnSoly |
| Brightness | 50 Lumen |
| Efficiency | 270 lumens per watt |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.68 Pounds |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | XmnSoly |
| Model Number | 2312X2 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | wall-mounted |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Solar LightsX2 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 50 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | YH0615 |
| Item Dimensions L x W x H | 5.15"L x 2.24"W x 1.25"H |
| Specific Uses For Product | Balcony, Deck, Fence, Patio |
| Manufacturer Warranty Description | 1 years. |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form