Limited Time SaleUS$17.34 cheaper than the new price!!
| Management number | 216817462 | Release Date | 2026/04/19 | List Price | US$11.56 | Model Number | 216817462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280400120 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Manufacturer | SOLARAY |
| Model Number | SOR40012 |
| Container Type | Bottle |
| Item Dimensions | 4.35 x 1.95 x 1.95 inches |
| Number of Items | 1 |
| Product Benefits | AMPK Activation, Cellular Energy, Cellular Metabolic Regulation |
| Special Ingredients | Gynostemma Pentaphyllum extract (ActivAMP (R)), Dihydroberberine |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Dihydroberberine, Gynostemma Pentaphyllum |
| Manufacturer Part Number | SOR40012 |
| Specific Uses For Product | Cellular Energy Support, Cellular Metabolic Regulation |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form