Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217574292 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217574292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Bulb Base | E27 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom,Bedroom】our,Living |
| Brand Name | Siluyado |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 1.7 Pounds |
| Shade Color | Yellow |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Siluyado |
| Model Number | 2023- New Lamp |
| Power Source | Battery Powered |
| Shade Height | 8 Inches |
| Base Diameter | 8 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Acrylic, Ceramic, Crystal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Ceramic |
| Bulb Shape Size | A19 |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Sunflower |
| Additional Features | Cordless, Dimmable, Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4"D x 4"W x 8"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form