Limited Time SaleUS$12.61 cheaper than the new price!!
| Management number | 218173407 | Release Date | 2026/05/03 | List Price | US$8.41 | Model Number | 218173407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description These hanger bolts are headless bolts designed to hang materials from wooden structures, walls or overhead One half has a lag thread wood screw with a pointed tip and the other half has standard machine thread with a blunt tip Commonly used to hang wiring and ceiling hooks, the assembly is complete when the lag end is screwed into a pre-drilled hole. From the Manufacturer These hanger bolts are headless bolts designed to hang materials from wooden structures, walls or overhead. One half has a lag thread wood screw with a pointed tip, and the other half has standard machine thread with a blunt tip. Commonly used to hang wiring and ceiling hooks, the assembly is complete when the lag end is screwed into a pre-drilled hole.
| UPC | 008236805710 |
|---|---|
| Brand | Hillman |
| Color | Stainless Steel |
| Model | 44948 |
| Set Name | 10-Pack Stainless Steel Hanger Bolts |
| Head Type | Hex |
| Size Name | 2 inches |
| Metal Type | Stainless Steel |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 44948 |
| Thread Size | 5/16-18 |
| Thread Type | Coarse Thread |
| Finish Types | Glossy |
| Grade Rating | Grade 2 |
| Manufacturer | The Hillman Group |
| Thread Class | 2B |
| Thread Style | Right Hand |
| Fastener Size | 5/16"-18 x |
| Fastener Type | Hanger Bolt |
| Item Diameter | 0.31 Inches |
| Item Hardness | Grade 2 |
| Material Type | Stainless Steel |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 3.8 x 1.6 x 1.2 inches |
| Number Of Items | 10 |
| Thread Coverage | Threaded on Both End |
| Number of Pieces | 10 |
| Screw Head Style | Hex |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 2 |
| Global Trade Identification Number | 00008236805710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form