Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216856060 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216856060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746648543966 |
|---|---|
| Flavor | Orange |
| Item Form | Stickers |
| Brand Name | Gosu Toys |
| Unit Count | 6.00 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 2.3 Kilograms |
| Container Type | Can |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 2.3 Kilograms |
| Age Range Description | Kid |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form