Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 220677271 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220677271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 1'8" x 2'7" (Rectangular) |
|---|---|
| Color | Beige |
| Theme | Plam Tree Beach |
| Pattern | Beach |
| Room Type | Bathroom Bedroom Classroom Conference Room Dining Room Entryway Guest Room Hallway Home Office, Kitchen Laundry Room Living Room Nursery Room Patio Playroom Porch Study Room |
| Brand Name | TheBlackSpot |
| Item Shape | Rectangular |
| Model Name | Rugs |
| Style Name | Tropical |
| Unit Count | 1.0 Square Feet |
| Weave Type | Tufted |
| Item Weight | 0.98 Pounds |
| Pile Height | Low Pile |
| Manufacturer | TheBlackSpot |
| Material Type | Memory Foam |
| Rug Form Type | Bath Mat |
| Number of Pieces | 3 |
| Construction Type | Machine Made |
| Subject Character | Beach Sand |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Included Components | Bath Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 31"L x 20"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Washable, Non Bleach, Low Iron |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form