Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219107990 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219107990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Xingfujie |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Exercise,Walking,Running,Gym,Tennis |
| Strap Type | adjustable-strap |
| Style Name | Sneaker,walking |
| Closure Type | Lace-Up |
| Occasion Type | Birthday, Christmas, New Year |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Mesh fabric |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form