Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 218942311 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218942311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Theme | Chrismtas, Halloween |
| Voltage | 120 Volts |
| Bulb Base | E17 |
| Brand Name | yongzhenlite |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Art Deco |
| Unit Count | 25 Count |
| Item Weight | 1 Pounds |
| Light Color | Blue |
| Manufacturer | Everfit Lighting |
| Model Number | YZL0074 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| White Brightness | 3 Lumens |
| Light Source Type | LED |
| Power Consumption | 0.58 Watts |
| Specification Met | CSA, ul_listed |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3 Lumens |
| Light Source Wattage | 0.58 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.12"W x 3.15"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor/outdoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 60000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form