Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 223180755 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223180755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09QV9W9K8 |
|---|---|
| Color | A-black/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | V VOCNI |
| Model Name | Maternity Joggers |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Style Number | hei+hei-M |
| Material Type | Polyester |
| Occasion Type | Casual, Jogging, Walking, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form